Every error
Daily spending cap reached
This Account reached its daily spending cap, so the call did not start. Nothing charged.
| Fact | Value |
|---|---|
| HTTP status | 429 |
| Type | https://docs.investorliftdata.com/errors/spend-cap-exceeded |
| Charged | Nothing is charged by a call that ends here. |
| Retry | Retry once earlier calls leave the rolling window, or ask support to raise the cap. |
Common causes
- Earlier calls have used the available allowance in the rolling window.
- This call costs more than the entire cap allows.
- A connected assistant reached its own limit for the window; cap_scope is connection.
How to fix
- Wait, or change the cap in Billing.
- Compare cap, consumed, required and window_seconds in the body.
- Slowing down alone does not raise the cap; a call larger than the cap cannot fit by waiting.
Example response body
Code
Extra body members
| Member | Meaning |
|---|---|
cap | The cap that refused the call — the most this Account (or, when cap_scope is connection, this one assistant connection) may spend in one rolling window, in US dollars (two decimals, for example 250.00). |
consumed | What has already been spent in the window against that cap (by this Account, or by this one assistant connection when cap_scope is connection), in US dollars (two decimals). Every Metered Call counts, including calls whose price was later returned to the balance. |
required | What this call costs, in US dollars (for example 1.00). |
window_seconds | The length of the window in seconds. The window rolls continuously rather than resetting on a clock boundary, so room to spend becomes available again as earlier calls fall outside it. |
cap_cents | The same figure as cap, in whole US cents (for example 25000). |
consumed_cents | The same figure as consumed, in whole US cents. |
required_cents | The same figure as required, in whole US cents (for example 100). |
cap_scope | Which cap refused the call: account — the account's spending cap; connection — one assistant connection's own limit. |
Quote the trace_id to support@investorliftdata.com.
Last modified on