Every error
Today's free calls are used up
Your account has made 500 free calls today, across the app, the API and assistants. Nothing charged.
| Fact | Value |
|---|---|
| HTTP status | 429 |
| Type | https://docs.investorliftdata.com/errors/free-call-limit |
| Charged | Nothing is charged by a call that ends here. |
| Retry | Wait for the interval in Retry-After, then send the request again. |
Common causes
- Your account has made its free calls for the UTC day, across the app, the API and assistants (scope is account).
- Free calls for the UTC day have reached their overall limit (scope is all).
How to fix
- Free calls start again at 00:00 UTC. Paid calls are not affected.
- Send free calls again after resets_at, a UTC time; Retry-After gives the same wait in seconds.
Example response body
Code
Extra body members
| Member | Meaning |
|---|---|
scope | account when this account's free calls for the UTC day are used up; all when the overall daily limit on free calls is reached. |
limit | The number of free calls that was reached for the UTC day: per account when scope is account, for all accounts together when scope is all. |
resets_at | When free calls start again: the next 00:00 UTC, as an ISO 8601 UTC time (for example 2026-01-02T00:00:00Z). |
retry_after | The retry interval in seconds — the same value as the Retry-After header, repeated in the body for clients that only parse JSON. |
Quote the trace_id to support@investorliftdata.com.
Last modified on