# Per-call prices

Every call is charged from your balance at the price below. The list is generated from the price table the API charges by.

## Answer about a property

| Call | Price | Who can buy | Free when |
| --- | --- | --- | --- |
| [Underwrite one address](/api/scoring#predict) | $1.00 per address answered | Everyone | Not charged if it fails; Not charged if nothing matches |
| [Underwrite a batch of addresses](/api/scoring#predict-batch) | $1.00 per address answered | Everyone | Not charged if it fails; Not charged if nothing matches |
| [Read a property's history](/api/history) | $0.25 per property | Everyone | Not charged if it fails; Not charged if nothing matches |
| [Investors who buy homes like this one](/api/investors#rank-the-investors-who-buy-homes-like-this-one) | $2.00 per call, up to 25 buyers · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |

## Ranked list

| Call | Price | Who can buy | Free when |
| --- | --- | --- | --- |
| [Active investors in a ZIP](/api/investors#list-the-investors-buying-in-zip-codes) | $1.00 per list · desks only | Desks only | Not charged if it fails; Refused free outside coverage |
| [Sellers in a ZIP](/api/zip-codes-and-coverage#list-the-sellers-in-a-zip-code) | $1.00 per list · desks only | Desks only | Not charged if it fails; Refused free outside coverage |
| [Lenders active in a place](/api/lenders#list-the-lenders-active-in-a-place) | $1.00 per list · desks only | Desks only | Not charged if it fails; Not charged if nothing matches; Refused free outside coverage |

## Profile or page

| Call | Price | Who can buy | Free when |
| --- | --- | --- | --- |
| [Investor purchases near a property](/api/investors#list-investor-purchases-near-a-place) | $0.50 per page · desks only | Desks only | Not charged if it fails; Not charged if nothing matches; Refused free outside coverage |
| [Investor company profile](/api/investor-companies#read-an-investor-companys-profile) | $0.50 per company · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |
| [Investor company purchases](/api/investor-companies#list-an-investor-companys-purchases) | $0.50 per page · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |
| [Investor company sales](/api/investor-companies#list-an-investor-companys-sales) | $0.50 per page · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |
| [Lender profile](/api/lenders#read-a-lenders-profile) | $0.50 per lender · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |
| [Lender loans](/api/lenders#list-a-lenders-loans) | $0.50 per page · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |
| [Who a lender lends to](/api/lenders#list-who-a-lender-lends-to) | $0.50 per page · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |

## Plain row

| Call | Price | Who can buy | Free when |
| --- | --- | --- | --- |
| [Find a property by address](/api/properties#find-a-property-by-address) | $0.10 per address found | Everyone | Not charged if it fails; Not charged if nothing matches; Refused free outside coverage |
| [Property record](/api/properties#read-a-propertys-record) | $0.10 per property | Everyone | Not charged if it fails; Not charged if nothing matches |
| [Ownership history](/api/properties#read-a-propertys-ownership-history) | $0.10 per property | Everyone | Not charged if it fails; Not charged if nothing matches |
| [Listing history](/api/properties#read-a-propertys-listing-history) | $0.10 per property | Everyone | Not charged if it fails; Not charged if nothing matches |
| [For-sale listings near a place](/api/listings-and-sales#list-properties-for-sale-near-a-place) | $0.25 per page | Everyone | Not charged if it fails; Not charged if nothing matches; Refused free outside coverage |
| [Rentals near a place](/api/listings-and-sales#list-rentals-near-a-place) | $0.25 per page | Everyone | Not charged if it fails; Not charged if nothing matches; Refused free outside coverage |
| [Recent sales near a place](/api/listings-and-sales#list-recent-sales-near-a-place) | $0.25 per page | Everyone | Not charged if it fails; Not charged if nothing matches; Refused free outside coverage |
| [One investor purchase](/api/investors#read-one-investor-purchase) | $0.10 per item · desks only | Desks only | Not charged if it fails; Not charged if nothing matches |
| [One listing](/api/listings-and-sales#read-one-listing-in-full) | $0.10 per item | Everyone | Not charged if it fails; Not charged if nothing matches |

## Summary

| Call | Price | Who can buy | Free when |
| --- | --- | --- | --- |
| [Investor activity summary](/api/investors#summarize-the-investor-purchases-in-a-place) | Free | Everyone |  |
| [ZIP snapshot](/api/zip-codes-and-coverage#read-a-zip-codes-snapshot) | Free | Everyone |  |
| [Snapshot of several ZIPs](/api/zip-codes-and-coverage#read-a-snapshot-of-several-zip-codes) | Free | Everyone |  |

## Utility

| Call | Price | Who can buy | Free when |
| --- | --- | --- | --- |
| [Check a request](/api/scoring#validate) | Free | Everyone |  |
| [Find an investor company by name](/api/investors#find-an-investor-company-by-name) | Free · desks only | Desks only |  |
| [Where the data covers](/api/zip-codes-and-coverage#see-where-the-data-service-has-data) | Free | Everyone |  |

Each assistant (MCP) tool costs what its call costs, from the same balance.

## When a call is not charged

A call that fails is not charged; any charge is returned to your balance.

An address or identifier that matches nothing is not charged.

A place outside the data’s coverage is refused before anything is charged.

An answer inside coverage is still charged when it is empty.

See [Your balance](/balance) for how your balance, packs and refunds work.
