# Look up property and market data

import { Card } from "zudoku/ui/Card";
import { History, CircleAlert, RotateCcw } from "zudoku/icons";

Find the published call that matches the property or market information you hold.

## Find a call

| If you hold… | Call | Price |
| --- | --- | --- |
| An address | [Find a property by address](/api/properties#find-a-property-by-address) | $0.10 per address found |
| A property | [Property record](/api/properties#read-a-propertys-record) | $0.10 per property |
|  | [Ownership history](/api/properties#read-a-propertys-ownership-history) | $0.10 per property |
|  | [Listing history](/api/properties#read-a-propertys-listing-history) | $0.10 per property |
|  | [Investors who buy homes like this one](/api/investors#rank-the-investors-who-buy-homes-like-this-one) | $2.00 per call, up to 25 buyers · desks only |
| A place (a point and radius, a street line with a ZIP, a list of ZIPs, or a box) | [For-sale listings near a place](/api/listings-and-sales#list-properties-for-sale-near-a-place) | $0.25 per page |
|  | [Rentals near a place](/api/listings-and-sales#list-rentals-near-a-place) | $0.25 per page |
|  | [Recent sales near a place](/api/listings-and-sales#list-recent-sales-near-a-place) | $0.25 per page |
|  | [Investor purchases near a property](/api/investors#list-investor-purchases-near-a-place) | $0.50 per page · desks only |
|  | [Active investors in a ZIP](/api/investors#list-the-investors-buying-in-zip-codes) | $1.00 per list · desks only |
|  | [Investor activity summary](/api/investors#summarize-the-investor-purchases-in-a-place) | Free |
|  | [ZIP snapshot](/api/zip-codes-and-coverage#read-a-zip-codes-snapshot) | Free |
|  | [Snapshot of several ZIPs](/api/zip-codes-and-coverage#read-a-snapshot-of-several-zip-codes) | Free |
|  | [Sellers in a ZIP](/api/zip-codes-and-coverage#list-the-sellers-in-a-zip-code) | $1.00 per list · desks only |
|  | [Lenders active in a place](/api/lenders#list-the-lenders-active-in-a-place) | $1.00 per list · desks only |
| An investor company (its identifier, or its name) | [Find an investor company by name](/api/investors#find-an-investor-company-by-name) | Free · desks only |
|  | [Investor company profile](/api/investor-companies#read-an-investor-companys-profile) | $0.50 per company · desks only |
|  | [Investor company purchases](/api/investor-companies#list-an-investor-companys-purchases) | $0.50 per page · desks only |
|  | [Investor company sales](/api/investor-companies#list-an-investor-companys-sales) | $0.50 per page · desks only |
| A lender | [Lender profile](/api/lenders#read-a-lenders-profile) | $0.50 per lender · desks only |
|  | [Lender loans](/api/lenders#list-a-lenders-loans) | $0.50 per page · desks only |
|  | [Who a lender lends to](/api/lenders#list-who-a-lender-lends-to) | $0.50 per page · desks only |
| A purchase or a listing | [One investor purchase](/api/investors#read-one-investor-purchase) | $0.10 per item · desks only |
|  | [One listing](/api/listings-and-sales#read-one-listing-in-full) | $0.10 per item |
| Nothing yet (start here to see where the data covers) | [Where the data covers](/api/zip-codes-and-coverage#see-where-the-data-service-has-data) | Free |

## Properties

Read property records and their recorded history. Choose the call matching your input, then open its reference for the request and response details.

## Listings and sales

Use listing and sale records to research a property or place. Each published call above links to its own request parameters and answer.

## Investors

Research investor activity with the published calls above. Open a call’s reference to see which inputs it accepts and what it returns.

## Investor companies

Research an investor company using its identifier. The linked references explain the records available from each published call.

## Lenders

Research lenders through the published calls above. Use each reference to check its required inputs and the details of its answer.

## ZIP codes and coverage

Explore records by ZIP code or check where the data is available. Use the finder to select a published call and read its reference.

## Coverage

A place outside the data’s coverage is refused before anything is charged, as [`400 invalid-request`](/errors/invalid-request).

## The identifiers

Properties, investor purchases and listings are identified by 32 lowercase hexadecimal characters, with no prefix. An identifier obtained before 9 October 2026 no longer works: look the property up again. A value outside that form is refused before anything is charged. An identifier can also change when the data is refreshed: if one stops working, look the property up again.

## Next steps

<div className="docs-next-steps">

<Card className="docs-next-card"><a href="/data/property-history"><History className="docs-next-icon" size={18} strokeWidth={1.5} aria-hidden="true" focusable="false" /><strong>Check a property’s history</strong><span className="docs-next-description">Read the chapters of a recorded history.</span><span className="docs-next-arrow" aria-hidden="true">→</span></a></Card>

<Card className="docs-next-card"><a href="/production/handle-errors"><CircleAlert className="docs-next-icon" size={18} strokeWidth={1.5} aria-hidden="true" focusable="false" /><strong>Handle errors</strong><span className="docs-next-description">Choose the next action from the error type.</span><span className="docs-next-arrow" aria-hidden="true">→</span></a></Card>

<Card className="docs-next-card"><a href="/production/retry-safely"><RotateCcw className="docs-next-icon" size={18} strokeWidth={1.5} aria-hidden="true" focusable="false" /><strong>Retry safely</strong><span className="docs-next-description">Reuse a request without another charge.</span><span className="docs-next-arrow" aria-hidden="true">→</span></a></Card>

</div>
